
| MLS Number | 4426912 |
| Status | Active |
| Full Address | 3144 S Colonial Street, Gilbert, AZ 85295 |
| List Price | $368, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2004 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3, 767 |
| Parking | 3 Car Garage, Attch'd Gar Cabinets |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Spectrum at Val Vista Parcel 19 |
| Master Planned Community | Spectrum @ Val Vista |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Loft |
| Features | Vaulted Ceiling(s), Soft Water Loop, 9+ Flat Ceilings |
| Energy Features | Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Other (See Remarks), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Property Description | Desert Front |
| Complex Features | Tennis Court(s), Biking/Walking Path, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Coldwell Banker Residential Brokerage |
| Elementary School | Spectrum Elementary |
| Jr High School | South Valley |
| High School | Campo Verde |

