
| MLS Number | 4418740 |
| Status | Active |
| Full Address | 1296 E Birdland Drive, Gilbert, AZ 85297 |
| List Price | $279, 900 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2004 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Square Footage | 2, 732 |
| Parking | 2 Car Garage, Electric Door Opener |
| Level | Two Levels |
| Pool Private | Pool - Private |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 1 - 7, 500 |
| Subdivision | Estates at the Spectrum |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Loft, Bonus/Game Room, Den/Office, Great Room |
| Features | Vaulted Ceiling(s), Soft Water Loop |
| Energy Features | Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s) |
| Exterior Features | Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front, Pvt Yrd(s)/Crtyrd(s), Private Street(s), Covered Patio( |
| Property Description | North/South Exposure |
| Complex Features | Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Cornerstone Management Services |
| Elementary School | Weinberg |
| Jr High School | Weinberg |
| High School | Basha High |

