
| MLS Number | 4384182 |
| Status | Active |
| Full Address | 2694 S Nielson Street, Gilbert, AZ 85295 |
| List Price | $318, 900 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2003 |
| Bedrooms | 5 |
| Bathrooms | 3.25 |
| Square Footage | 3, 310 |
| Parking | 2 Car Garage |
| Level | Two Levels |
| Pool Private | Pool - Private |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Spectrum at Val Vista |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Roofing | All Tile |
| Other Rooms | Den/Office, Loft, Bonus/Game Room |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s), Covered Patio(s) |
| Complex Features | Children's Playgrnd, Biking/Walking Path |
| Horses | N |
| Listing Courtesy of | United Brokers Group |
| Elementary School | Spectrum Elementary |
| Jr High School | South Valley |
| High School | Gilbert High |

